23 companies recently published job ads in Auckland and its surroundings that mention Cucumber - about 60 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchCucumber is used by their teams in Auckland today.
| # | Company | Locations in Auckland | Cucumber job ads/yr |
|---|---|---|---|
| 1 | Infosys | 9 | |
| 2 | Westpac New Zealand | 5 | |
| 3 | Momentum Consulting | 4 | |
| 4 | Foodstuffs North Island | Mangere | 3 |
| 5 | Avanti Finance | 3 | |
| 6 | Assurity Consulting | 2 | |
| 7 | Brunswick | 2 | |
| 8 | Capgemini | 2 | |
| 9 | ClearPoint | 2 | |
| 10 | Datacom | 2 | |
| 11 | IAG New Zealand | 2 | |
| 12 | Sg consulting | 2 | |
| 13 | Spark New Zealand | 2 | |
| 14 | TOWER Insurance | 2 | |
| 15 | Vista | 2 | |
| 16 | Vontier | 2 | |
| 17 | Te Whatu Ora | 2 | |
| 18 | Brunswick Marine in EMEA | 2 | |
| 19 | Vista Group International | 2 | |
| 20 | Theta NZ | 2 | |
| 21 | Lanas | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Auckland (incl. surroundings) in the last months that mentions Cucumber (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Auckland or Cucumber companies worldwide.