80 companies recently published job ads in London and its surroundings that mention Bootstrap - about 393 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchBootstrap is used by their teams in London today.
| # | Company | Locations in London | Bootstrap job ads/yr |
|---|---|---|---|
| 1 | Noir | St Albans, Hatfield | 62 |
| 2 | IBM United Kingdom | City of London | 42 |
| 3 | Databricks | 9 | |
| 4 | Amazon UK | 9 | |
| 5 | Zaizi | 9 | |
| 6 | Net2Source (N2S) | 9 | |
| 7 | Larbey Evans | 7 | |
| 8 | Hexaware Technologies UK | 5 | |
| 9 | Mixam UK | Leavesden Green, Hatfield | 5 |
| 10 | PayPoint Group | Welwyn Garden City | 5 |
| 11 | Ryder | 5 | |
| 12 | Tether Operations | 5 | |
| 13 | Western University | London | 5 |
| 14 | Gemex | 5 | |
| 15 | Boots UK | 4 | |
| 16 | Computacenter UK | Hatfield | 4 |
| 17 | Xodus | 4 | |
| 18 | 83zero | 3 | |
| 19 | Avanade UK | 3 | |
| 20 | Capco | 3 | |
| 21 | Crawford and Company | 3 | |
| 22 | Evi Technologies | 3 | |
| 23 | LTM | 3 | |
| 24 | Parser | 3 | |
| 25 | Proactive Appointments | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for London (incl. surroundings) in the last months that mentions Bootstrap (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in London or Bootstrap companies worldwide.