18 companies recently published job ads in Stuttgart and its surroundings that mention BigQuery - about 106 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchBigQuery is used by their teams in Stuttgart today.
| # | Company | Locations in Stuttgart | BigQuery job ads/yr |
|---|---|---|---|
| 1 | Adesso | 19 | |
| 2 | hurra.com | 10 | |
| 3 | Salesforce | 7 | |
| 4 | E. Breuninger | Feuerbach | 7 |
| 5 | Breuninger | 5 | |
| 6 | Capgemini Deutschland | 5 | |
| 7 | Deep Media Technologies | 5 | |
| 8 | CACI International | 3 | |
| 9 | Deloitte Deutschland | 3 | |
| 10 | Lidl Stiftung & | 3 | |
| 11 | Mercedes-Benz Consulting | Leinfelden-Echterdingen | 3 |
| 12 | Agoda | 2 | |
| 13 | Capgemini Deutschland Holding | 2 | |
| 14 | codecentric | 2 | |
| 15 | IU Internationale Hochschule | 2 | |
| 16 | KlickPiloten | Ost | 2 |
| 17 | Mercedes-Benz Group | Leinfelden-Echterdingen | 2 |
| 18 | 711media websolutions | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Stuttgart (incl. surroundings) in the last months that mentions BigQuery (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Stuttgart or BigQuery companies worldwide.