14 companies recently published job ads in the Dominican Republic that mention Bash - about 80 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchBash is used by their teams in the Dominican Republic today.
| # | Company | Locations in the Dominican Republic | Bash job ads/yr |
|---|---|---|---|
| 1 | FullStack | Bonao, Concepción De La Vega, Higüey, La Romana | 23 |
| 2 | Gensler | Santo Domingo, Dominican Republic | 10 |
| 3 | Ericsson | República Dominicana, Santo Domingo | 7 |
| 4 | Tata Communications | Santo Domingo | 3 |
| 5 | Thryv | República Dominicana | 3 |
| 6 | Truelogic Software | República Dominicana | 3 |
| 7 | Infosyp | Santiago De Los Caballeros, Santo Domingo De Guzmán | 3 |
| 8 | Azumo | República Dominicana | 2 |
| 9 | Braintrust | República Dominicana | 2 |
| 10 | Rockwell Automation | Santo Domingo | 2 |
| 11 | Tether Operations | Santo Domingo | 2 |
| 12 | LILT AI | República Dominicana | 2 |
| 13 | Applaudo | República Dominicana | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for the Dominican Republic in the last months that mentions Bash (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in the Dominican Republic or Bash companies worldwide.