20 companies recently published job ads in Kassel and its surroundings that mention AWS - about 106 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAWS is used by their teams in Kassel today.
| # | Company | Locations in Kassel | AWS job ads/yr |
|---|---|---|---|
| 1 | HIBA | 14 | |
| 2 | ANG Deutschland | 9 | |
| 3 | fino taxtech | 7 | |
| 4 | fino data services | 5 | |
| 5 | Axon | 3 | |
| 6 | Landefeld Druckluft und Hydraulik | 3 | |
| 7 | PlentyONE | 3 | |
| 8 | ANLEI-Service | 2 | |
| 9 | BMW Group | 2 | |
| 10 | EHS beratende Ingenieure für Bauwesen | 2 | |
| 11 | FLAVIA IT-Management | Vellmar | 2 |
| 12 | KWS Group | 2 | |
| 13 | Landeswohlfahrtsverband Hessen | 2 | |
| 14 | Rheinmetall | Vellmar | 2 |
| 15 | SMA Solar Technology | Lohfelden | 2 |
| 16 | Micromata | 2 | |
| 17 | OctaVIA | 2 | |
| 18 | Syntex | 2 | |
| 19 | SEFE Marketing & Trading | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Kassel (incl. surroundings) in the last months that mentions AWS (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Kassel or AWS companies worldwide.