171 companies recently published job ads in Valencia and its surroundings that mention AutoCAD - about 1.1 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAutoCAD is used by their teams in Valencia today.
| # | Company | Locations in Valencia | AutoCAD job ads/yr |
|---|---|---|---|
| 1 | Melt Group | 21 | |
| 2 | Adalia Nature | 21 | |
| 3 | ILERWORK | 19 | |
| 4 | TSG Ibérica | 19 | |
| 5 | GRUPO TRAGSA | 14 | |
| 6 | COMERCIALIZADORA MEDITERRANEA DE VIVIENDAS | 12 | |
| 7 | Between Technology | 10 | |
| 8 | CubicUp | 10 | |
| 9 | Grupo Crit | 10 | |
| 10 | Tomra | Catarroja | 10 |
| 11 | CAD & BIM SERVICES | 9 | |
| 12 | HMY | 9 | |
| 13 | GI Group | 7 | |
| 14 | Grupotec | 7 | |
| 15 | Proyeco | 7 | |
| 16 | ASC Process Systems | 7 | |
| 17 | Turner & Townsend | 7 | |
| 18 | NEINOR HOMES | 7 | |
| 19 | Tusclasesparticulares | 7 | |
| 20 | EOSOL | 6 | |
| 21 | Segula Technologies | 5 | |
| 22 | Acciona | 5 | |
| 23 | Grupo TICE Ingenieros | Torrent | 5 |
| 24 | UNEN | 5 | |
| 25 | AMUSEMENT LOGIC | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Valencia (incl. surroundings) in the last months that mentions AutoCAD (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Valencia or AutoCAD companies worldwide.