43 companies recently published job ads in Southampton and its surroundings that mention AutoCAD - about 356 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAutoCAD is used by their teams in Southampton today.
| # | Company | Locations in Southampton | AutoCAD job ads/yr |
|---|---|---|---|
| 1 | WSP UK | Portswood | 118 |
| 2 | Mott MacDonald | Portswood | 58 |
| 3 | Arup | 15 | |
| 4 | Reed | 14 | |
| 5 | RINA | Hedge End, Portswood | 14 |
| 6 | Spot | 8 | |
| 7 | Trant | 7 | |
| 8 | LEONARDO UK | Totton | 5 |
| 9 | Ramboll | 5 | |
| 10 | Cadrex Mukilteo | 5 | |
| 11 | Tetra Tech | 4 | |
| 12 | Attega Group | Totton | 3 |
| 13 | IKEA | 3 | |
| 14 | Shorterm Group | 3 | |
| 15 | Infinity Energy Services | 3 | |
| 16 | ALDWYCH CONSULTING | 3 | |
| 17 | Expleo UK | 2 | |
| 18 | ABP UK | 2 | |
| 19 | Associated British Ports | 2 | |
| 20 | GEA Group | Eastleigh | 2 |
| 21 | Lawtech Group | 2 | |
| 22 | Office Angels | 2 | |
| 23 | Premier Group | 2 | |
| 24 | RSK Group | 2 | |
| 25 | Siemens Österreich | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Southampton (incl. surroundings) in the last months that mentions AutoCAD (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Southampton or AutoCAD companies worldwide.