69 companies recently published job ads in Christchurch and its surroundings that mention AutoCAD - about 333 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAutoCAD is used by their teams in Christchurch today.
| # | Company | Locations in Christchurch | AutoCAD job ads/yr |
|---|---|---|---|
| 1 | WSP New Zealand | Spreydon, Harewood | 25 |
| 2 | AECOM New Zealand | 16 | |
| 3 | GHD | 14 | |
| 4 | Inovo Projects | 12 | |
| 5 | Chubb Fire & Security | 7 | |
| 6 | FOSTERRA Consulting Group | 7 | |
| 7 | Stantec New Zealand | 7 | |
| 8 | Fulton Hogan | 7 | |
| 9 | X4 Construction | 7 | |
| 10 | Aurecon | 5 | |
| 11 | Christchurch City Council | 5 | |
| 12 | Connetics | 5 | |
| 13 | HarperSmith | Harewood | 5 |
| 14 | Ryman | 5 | |
| 15 | Trimble | 5 | |
| 16 | Worley New Zealand | 5 | |
| 17 | Pattle Delamore Partners | 5 | |
| 18 | Egis in ANZ | 5 | |
| 19 | Tonkin & Taylor | 4 | |
| 20 | Transpower New Zealand | 4 | |
| 21 | Assemble | 3 | |
| 22 | Baseline Group | 3 | |
| 23 | Civix | 3 | |
| 24 | Schneider Electric | 3 | |
| 25 | Stantec Consulting International | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Christchurch (incl. surroundings) in the last months that mentions AutoCAD (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Christchurch or AutoCAD companies worldwide.