| # | Company | Locations in Edinburgh | Job ads/yr |
|---|---|---|---|
| 1 | City of Edinburgh Council | Colinton | 1,600 |
| 2 | NHS Scotland | Bonnyrigg, Musselburgh | 1,537 |
| 3 | WSP UK | Ratho Station | 1,124 |
| 4 | University of Edinburgh | Danderhall | 1,120 |
| 5 | Lloyds Banking Group | 1,000 | |
| 6 | Aecom | 746 | |
| 7 | Marriott | 540 | |
| 8 | LEONARDO UK | 522 | |
| 9 | Stantec UK | 450 | |
| 10 | BlackRock | 404 | |
| 11 | The City of Edinburgh Council | Danderhall | 397 |
| 12 | NHS Lothian | 385 | |
| 13 | Reed | Musselburgh, Newbridge | 359 |
| 14 | BAE Systems | Elizabeth South | 344 |
| 15 | Arup | Bonnyrigg | 289 |
| 16 | Mott MacDonald | 273 | |
| 17 | Turner & Townsend | 253 | |
| 18 | M&G | 244 | |
| 19 | Marriott International | 244 | |
| 20 | NatWest Group | 242 | |
| 21 | Sodexo UK | 241 | |
| 22 | Barchester Healthcare | Bonnyrigg, Dalkeith | 227 |
| 23 | Tesco UK | Penicuik, Musselburgh, Dalkeith | 220 |
| 24 | ARCADIS UK | Ratho Station | 215 |
| 25 | Heriot Watt University | 189 |
Number of companies with job ads mentioning the technology