| # | Company | Locations in Belfast | Job ads/yr |
|---|---|---|---|
| 1 | Health and Social Care Trust | Lisburn | 1,162 |
| 2 | Vanrath | Jordanstown | 1,043 |
| 3 | Citi | 733 | |
| 4 | Citigroup | 731 | |
| 5 | OCHO | 571 | |
| 6 | Ey | 494 | |
| 7 | Aecom | 489 | |
| 8 | Reed | Jordanstown, Lisburn | 442 |
| 9 | WSP UK | 407 | |
| 10 | Fieldfisher | 372 | |
| 11 | Direct Medics | Castlereagh | 367 |
| 12 | Deloitte | 365 | |
| 13 | Tesco UK | Carnmoney, Jordanstown, Newtownards | 356 |
| 14 | Beaumont Care Homes | Jordanstown | 284 |
| 15 | A&O Shearman | 275 | |
| 16 | Belfast Health and Social Care Trust | 256 | |
| 17 | HSCNI | 236 | |
| 18 | Northern Ireland Civil Service | 227 | |
| 19 | Kainos | 215 | |
| 20 | Version 1 | 212 | |
| 21 | Stantec UK | 210 | |
| 22 | Mott MacDonald | 203 | |
| 23 | Next | 201 | |
| 24 | Queen's University Belfast | 201 | |
| 25 | NAVANTIA UK | 194 |
Number of companies with job ads mentioning the technology