| # | Company | Locations in Belfast | Job ads/yr |
|---|---|---|---|
| 1 | Health and Social Care Trust | Lisburn | 1,031 |
| 2 | Vanrath | Jordanstown | 778 |
| 3 | Citigroup | 662 | |
| 4 | Citi | 630 | |
| 5 | OCHO | 465 | |
| 6 | Aecom | 455 | |
| 7 | Ey | 427 | |
| 8 | Reed | Lisburn, Jordanstown | 409 |
| 9 | Tesco UK | Carnmoney, Jordanstown, Newtownards | 375 |
| 10 | WSP UK | 357 | |
| 11 | Direct Medics | Castlereagh | 351 |
| 12 | Deloitte | 329 | |
| 13 | Fieldfisher | 293 | |
| 14 | A&O Shearman | 271 | |
| 15 | Belfast Health and Social Care Trust | 263 | |
| 16 | Beaumont Care Homes | Jordanstown | 236 |
| 17 | Kainos | 203 | |
| 18 | Northern Ireland Civil Service | 198 | |
| 19 | Version 1 | 196 | |
| 20 | Mott MacDonald | 189 | |
| 21 | Next | 189 | |
| 22 | Stantec UK | 183 | |
| 23 | Queen's University Belfast | 170 | |
| 24 | Brook | Newtownards | 166 |
| 25 | NAVANTIA UK | 161 |
Number of companies with job ads mentioning the technology