34 companies recently published job ads in Chicago and its surroundings that mention webpack - about 109 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchwebpack is used by their teams in Chicago today.
| # | Company | Locations in Chicago | webpack job ads/yr |
|---|---|---|---|
| 1 | Fitch Group | Schiller Park | 5 |
| 2 | Hyatt | Lower West Side | 5 |
| 3 | UST | 5 | |
| 4 | Insight Global | Lower West Side | 3 |
| 5 | Photon | 3 | |
| 6 | HYR Global Source | 3 | |
| 7 | DSM-H Consulting | 3 | |
| 8 | ActiveCampaign | 2 | |
| 9 | Braze | 2 | |
| 10 | Caliber Smart | 2 | |
| 11 | Capgemini | 2 | |
| 12 | Clearwater Analytics | 2 | |
| 13 | Dentsu | 2 | |
| 14 | Fitch Ratings | 2 | |
| 15 | Hired | Uptown | 2 |
| 16 | iManage | 2 | |
| 17 | Keeper Security | 2 | |
| 18 | New York Technology Partners | 2 | |
| 19 | Peterson Technology Partners | 2 | |
| 20 | Skysoft | 2 | |
| 21 | Smart Caliber Technology | 2 | |
| 22 | SHIRO Technologies | 2 | |
| 23 | Pull Skill Technologies | 2 | |
| 24 | Aditi Consulting | Loop | 2 |
| 25 | LivCor, a Blackstone Portfolio Company | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Chicago (incl. surroundings) in the last months that mentions webpack (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Chicago or webpack companies worldwide.