18 companies recently published job ads in Madison and its surroundings that mention Vue.js - about 66 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchVue.js is used by their teams in Madison today.
| # | Company | Locations in Madison | Vue.js job ads/yr |
|---|---|---|---|
| 1 | Hardin Design | 12 | |
| 2 | Affirm | 7 | |
| 3 | NovaLink Solutions | 5 | |
| 4 | Hardin Design and Development | 5 | |
| 5 | Ford Motor Company | 3 | |
| 6 | 3 | ||
| 7 | Pearson | 3 | |
| 8 | Resource Innovations | 3 | |
| 9 | Springs Window Fashions | Middleton | 3 |
| 10 | humana | 2 | |
| 11 | Husch Blackwell | 2 | |
| 12 | Beechwood Computing | 2 | |
| 13 | Sentry | 2 | |
| 14 | IO Datasphere | 2 | |
| 15 | COOLSOFT | 2 | |
| 16 | V.L.S. Systems | 2 | |
| 17 | Chandra Technologies | 2 | |
| 18 | St. George Tanaq | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Madison (incl. surroundings) in the last months that mentions Vue.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Madison or Vue.js companies worldwide.