73 companies recently published job ads in Latvia that mention TypeScript - about 596 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Latvia today.
| # | Company | Locations in Latvia | TypeScript job ads/yr |
|---|---|---|---|
| 1 | Ruby Labs | Latvia | 33 |
| 2 | If P&C Insurance | Rīga, Rīga Central, Riga | 31 |
| 3 | If Insurance Baltic | Riga | 26 |
| 4 | n8n | Latvia | 24 |
| 5 | EPAM Systems | Latvia | 23 |
| 6 | Toptal | Latvia | 14 |
| 7 | The Flex | Latvia | 12 |
| 8 | Emergn | Latvia, Riga | 10 |
| 9 | Luminor Group | Riga | 10 |
| 10 | Swisscom - LV | Rīga, Riga | 10 |
| 11 | Deel | Latvia | 9 |
| 12 | Ubiquiti | Riga | 9 |
| 13 | Aerones | Riga, Rīga | 7 |
| 14 | BairesDev | Latvia, Riga | 7 |
| 15 | Canonical | Riga | 7 |
| 16 | kraken | Latvia | 7 |
| 17 | xpate | Latvia | 7 |
| 18 | GoMining | Latvia | 7 |
| 19 | DISCOVERCARS.COM | Riga | 7 |
| 20 | Atlas UAS | Riga | 7 |
| 21 | Tele2 Latvia | Riga | 7 |
| 22 | Dyninno Group | Riga | 5 |
| 23 | PSI CRO | Riga | 5 |
| 24 | PRAGMATIKE | Latvia | 5 |
| 25 | EnterTech | Riga | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Latvia in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Latvia or TypeScript companies worldwide.