14 companies recently published job ads in Sweden that mention Apache Tomcat - about 83 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchApache Tomcat is used by their teams in Sweden today.
| # | Company | Locations in Sweden | Apache Tomcat job ads/yr |
|---|---|---|---|
| 1 | ComeOn Group | Stockholms Kommun, Stockholm | 9 |
| 2 | Skatteverket | Stockholm, Sundbyberg | 7 |
| 3 | Progrits | Malmö | 5 |
| 4 | Deploja | Solna, Jönköping | 5 |
| 5 | Axis Communications | De Nordiska Länderna, Lund | 3 |
| 6 | Nordea | Stockholm | 3 |
| 7 | Visionera Aktiebolag | Stockholm | 3 |
| 8 | Ampstek | Stockholms Kommun | 2 |
| 9 | Cgi Sverige | Linköping | 2 |
| 10 | Enghouse Networks | Gothenburg | 2 |
| 11 | Visa | Stockholm | 2 |
| 12 | Svenska Handelsbanken | Malmö | 2 |
| 13 | Professional Galaxy | Uppsala | 2 |
| 14 | nordeabank | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Sweden in the last months that mentions Apache Tomcat (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Sweden or Apache Tomcat companies worldwide.