15 companies recently published job ads in Ecuador that mention TensorFlow - about 172 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTensorFlow is used by their teams in Ecuador today.
| # | Company | Locations in Ecuador | TensorFlow job ads/yr |
|---|---|---|---|
| 1 | FullStack | Comuna Colorados De Peripa, Cuenca, Ecuador, Guayaquil | 61 |
| 2 | BairesDev | Ecuador, Guayas, Pichincha | 45 |
| 3 | Bluelight | Cuenca, Guayaquil, Quito | 9 |
| 4 | Thoughtworks | Quito, Ecuador | 5 |
| 5 | TIPTI | Quito | 5 |
| 6 | Metova | Ecuador | 3 |
| 7 | ENGAGE.ec | Agencia de Influencers en Ecuador | Quito | 3 |
| 8 | Cervecería Nacional | Guayaquil | 2 |
| 9 | Kashio | Ecuador | 2 |
| 10 | Sofka Technologies | Quito | 2 |
| 11 | Viamatica | Guayaquil | 2 |
| 12 | Banco Bolivariano | Guayaquil | 2 |
| 13 | Corporación Maresa | Quito | 2 |
| 14 | Corporación Farmacéutica FC | Samborondón | 2 |
| 15 | Agencia ENGAGE | Quito | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Ecuador in the last months that mentions TensorFlow (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Ecuador or TensorFlow companies worldwide.