247 companies recently published job ads in Boulogne-Billancourt and its surroundings that mention SonarQube - about 1.82 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSonarQube is used by their teams in Boulogne-Billancourt today.
| # | Company | Locations in Boulogne-Billancourt | SonarQube job ads/yr |
|---|---|---|---|
| 1 | FRANCE TRAVAIL | Paris 02 Bourse, Nanterre | 137 |
| 2 | Sopra Steria | Courbevoie, Paris 04 H�tel-de-Ville | 100 |
| 3 | Crédit Agricole | Paris 04 H�tel-de-Ville, Montrouge | 99 |
| 4 | Free-Work | Paris 04 H�tel-de-Ville, Levallois-Perret, Versailles | 47 |
| 5 | JEMS | Levallois-Perret, Neuilly-sur-Seine | 43 |
| 6 | TF1 | Paris 04 H�tel-de-Ville, Paris 02 Bourse, Montrouge | 42 |
| 7 | ALTEN France | Paris 04 H�tel-de-Ville | 38 |
| 8 | Talan | Paris 04 H�tel-de-Ville | 35 |
| 9 | NEXTON | Paris 02 Bourse | 31 |
| 10 | FED | Paris 01 Louvre, Paris 08 �lys�e, Paris 09 Op�ra | 25 |
| 11 | WHIZE | Neuilly-sur-Seine | 24 |
| 12 | Meritis | B | 21 | |
| 13 | Davidson Consulting | 19 | |
| 14 | Blue Soft | Paris 08 �lys�e, Paris 09 Op�ra, Paris 02 Bourse | 19 |
| 15 | Soors | Courbevoie, Paris 02 Bourse | 17 |
| 16 | CS Group | Courbevoie | 16 |
| 17 | E-Solutions | Paris 02 Bourse | 16 |
| 18 | KatchMe | Neuilly-sur-Seine, Paris 02 Bourse | 16 |
| 19 | néosoft | Paris 02 Bourse, Neuilly-sur-Seine | 16 |
| 20 | JCDECAUX FRANCE | Neuilly-sur-Seine | 14 |
| 21 | STEP UP | Paris 09 Op�ra, Paris 02 Bourse | 14 |
| 22 | Seyos | Paris 02 Bourse | 14 |
| 23 | CGI FRANCE | Paris 02 Bourse, Paris 04 H�tel-de-Ville | 14 |
| 24 | BMW Group | Paris 04 H�tel-de-Ville, Courbevoie, Paris 02 Bourse, Paris 08 �lys�e | 12 |
| 25 | Dashlane | Neuilly-sur-Seine | 12 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Boulogne-Billancourt (incl. surroundings) in the last months that mentions SonarQube (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Boulogne-Billancourt or SonarQube companies worldwide.