18 companies recently published job ads in Croatia that mention SolidWorks - about 59 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSolidWorks is used by their teams in Croatia today.
| # | Company | Locations in Croatia | SolidWorks job ads/yr |
|---|---|---|---|
| 1 | Altpro | Zagreb | 5 |
| 2 | METALBOX VL. DENIS PUGAR | 3 | |
| 3 | Vertiv | Zagreb | 2 |
| 4 | Museum of Illusions | Zagreb | 2 |
| 5 | ENSO d.o.o | 2 | |
| 6 | Gumis d.o.o | 2 | |
| 7 | FAKULTET STROJARSTVA I BRODOGRADNJE | 2 | |
| 8 | Rekruter | Zagreb | 2 |
| 9 | B&O Prelog d.o.o | 2 | |
| 10 | INETEC | Stupnik | 2 |
| 11 | PRIMA MOBILIS d.o.o | 2 | |
| 12 | HIDRAULIKA KURELJA d.o.o | 2 | |
| 13 | PRIMA MOBILIS d.o.o. za trgovinu i usluge | Bjelovarsko-Bilogorska | 2 |
| 14 | ACG Europe d.o.o | 2 | |
| 15 | OTUS & OTUS, VL. NEDJELJKO ĆUK, STUBIČKE TOPLICE, OBRTNIČKA 4 | 2 | |
| 16 | MIAB, d.o.o | 2 |
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Croatia in the last months that mentions SolidWorks (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Croatia or SolidWorks companies worldwide.