18 companies recently published job ads in Cork and its surroundings that mention SolidWorks - about 85 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSolidWorks is used by their teams in Cork today.
| # | Company | Locations in Cork | SolidWorks job ads/yr |
|---|---|---|---|
| 1 | Logitech | 10 | |
| 2 | Bright Machines | 7 | |
| 3 | Stryker Ireland | 5 | |
| 4 | Advanced Energy Industries | 5 | |
| 5 | Advanced Energy | 5 | |
| 6 | Precision Mechanical | 5 | |
| 7 | Morgan McKinley | 3 | |
| 8 | BD (Becton, Dickinson and Company) | Glanmire | 2 |
| 9 | BD | Glanmire | 2 |
| 10 | Catalyx | 2 | |
| 11 | EFOR | 2 | |
| 12 | Flow Technology | 2 | |
| 13 | M/A Com Technolgy Solutions | 2 | |
| 14 | MACOM | 2 | |
| 15 | Tyndall National Institute | 2 | |
| 16 | Rockwell Engineering | 2 | |
| 17 | NeoDyne | 2 | |
| 18 | Architectural & Metal Systems | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Cork (incl. surroundings) in the last months that mentions SolidWorks (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Cork or SolidWorks companies worldwide.