29 companies recently published job ads in Los Angeles and its surroundings that mention Redux - about 131 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchRedux is used by their teams in Los Angeles today.
| # | Company | Locations in Los Angeles | Redux job ads/yr |
|---|---|---|---|
| 1 | Sift Science | Marina del Rey, Echo Park | 17 |
| 2 | Speechify | Pasadena, Long Beach, Florence-Graham, Ladera Heights | 9 |
| 3 | Spacex | West Athens, Hawthorne | 7 |
| 4 | Paramount | 5 | |
| 5 | ViacomCBS | Universal City | 5 |
| 6 | Amazon | Ladera Heights, Culver City | 3 |
| 7 | Givebutter | 3 | |
| 8 | InfoVision | 3 | |
| 9 | Insight Global | Koreatown | 3 |
| 10 | Zoic Studios | 3 | |
| 11 | Attis | Echo Park | 3 |
| 12 | comScore | Koreatown | 2 |
| 13 | FASTRA | 2 | |
| 14 | Hired | Maywood | 2 |
| 15 | Northrop Grumman | Redondo Beach | 2 |
| 16 | EITAcies | Florence-Graham | 2 |
| 17 | Pearpop | 2 | |
| 18 | Relativity | Long Beach | 2 |
| 19 | SSTech | 2 | |
| 20 | Tapcart | Santa Monica | 2 |
| 21 | VDart | View Park-Windsor Hills | 2 |
| 22 | YOCHANA IT SOLUTIONS | Burbank | 2 |
| 23 | University of Southern California | Florence-Graham | 2 |
| 24 | MSR Technology Group | Burbank | 2 |
| 25 | Cosm | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Los Angeles (incl. surroundings) in the last months that mentions Redux (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Los Angeles or Redux companies worldwide.