22 companies recently published job ads in Ethiopia that mention Python - about 204 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPython is used by their teams in Ethiopia today.
| # | Company | Locations in Ethiopia | Python job ads/yr |
|---|---|---|---|
| 1 | The Flex | Ethiopia | 12 |
| 2 | Armauer Hansen Research Inistitute (AHRI) | Addis Ababa | 12 |
| 3 | UNICEF | Addis Ababa, Ethiopia | 7 |
| 4 | Kagool | Addis Ababa | 3 |
| 5 | Palladium: Make It Possible | Ethiopia | 3 |
| 6 | Unicef CHAD | Ethiopia | 3 |
| 7 | ETTA Solutions | Ethiopia | 3 |
| 8 | IOM - UN Migration | Addis Ababa | 2 |
| 9 | ReliefWeb | Ethiopia | 2 |
| 10 | Drexel University | Debre Work | 2 |
| 11 | Vital Strategies | Addis Ababa | 2 |
| 12 | Merixstudio | Debre Work | 2 |
| 13 | Tony Blair Institute for Global Change | Ethiopia | 2 |
| 14 | Optasia | Addis Ababa | 2 |
| 15 | Search results | 2 | |
| 16 | University of Gondar | Gonder | 2 |
| 17 | Kacha | ካቻ | Addis Ababa | 2 |
| 18 | Mevinai | Addis Ababa | 2 |
| 19 | International Livestock Research Institute (ILRI) | Ethiopia | 2 |
| 20 | TooSharp Engineering | Addis Ababa | 2 |
| 21 | Ablaze labs | Addis Ababa | 2 |
| 22 | UNICEF Bangladesh | Ethiopia | 2 |
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Ethiopia in the last months that mentions Python (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Ethiopia or Python companies worldwide.