19 companies recently published job ads in the United Arab Emirates that mention Prometheus - about 78 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPrometheus is used by their teams in the United Arab Emirates today.
| # | Company | Locations in the United Arab Emirates | Prometheus job ads/yr |
|---|---|---|---|
| 1 | DXC Technology | Saudi Arabia, Egypt | 5 |
| 2 | Ericsson | Egypt | 3 |
| 3 | Nvidia | Saudi Arabia, United Arab Emirates | 3 |
| 4 | Core42 | Abu Dhabi | 3 |
| 5 | techcarrot FZ | Dubai | 3 |
| 6 | Misr Technology Services | Egypt | 3 |
| 7 | BlackStone eIT | United Arab Emirates | 3 |
| 8 | Canonical | Egypt | 2 |
| 9 | emagine | Saudi Arabia | 2 |
| 10 | Foodics | Saudi Arabia | 2 |
| 11 | Hexaware Technologies | United Arab Emirates | 2 |
| 12 | IBM | Egypt | 2 |
| 13 | kraken | United Arab Emirates | 2 |
| 14 | Oracle | United Arab Emirates | 2 |
| 15 | Sutherland | Saudi Arabia | 2 |
| 16 | Valeo | Egypt | 2 |
| 17 | Mozn | Egypt | 2 |
| 18 | Acuative Middle East | Saudi Arabia | 2 |
| 19 | Global Software Solutions Group | United Arab Emirates | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for the United Arab Emirates in the last months that mentions Prometheus (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in the United Arab Emirates or Prometheus companies worldwide.