21 companies recently published job ads in Bonn and its surroundings that mention OpenShift - about 124 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenShift is used by their teams in Bonn today.
| # | Company | Locations in Bonn | OpenShift job ads/yr |
|---|---|---|---|
| 1 | Adesso | 31 | |
| 2 | BWI | Meckenheim | 12 |
| 3 | Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin) | 12 | |
| 4 | Bechtle | Sankt Augustin, Ließem | 7 |
| 5 | Statistisches Bundesamt | 7 | |
| 6 | conet Deutschland | 7 | |
| 7 | IBM Deutschland | 3 | |
| 8 | YER Deutschland | 3 | |
| 9 | APRIORI – BUSINESS SOLUTIONS | 3 | |
| 10 | BaFin | 3 | |
| 11 | virtual7 | 2 | |
| 12 | Bundesanstalt für Finanzdienstleistungsaufsicht | 2 | |
| 13 | Cisco Germany | 2 | |
| 14 | Octave | 2 | |
| 15 | T-Systems | 2 | |
| 16 | SprintEins | 2 | |
| 17 | auteega | Oberkassel | 2 |
| 18 | Haeger Consulting | 2 | |
| 19 | HCLTech Germany | 2 | |
| 20 | Telekom MMS | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bonn (incl. surroundings) in the last months that mentions OpenShift (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bonn or OpenShift companies worldwide.