29 companies recently published job ads in Thailand that mention NumPy - about 134 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNumPy is used by their teams in Thailand today.
| # | Company | Locations in Thailand | NumPy job ads/yr |
|---|---|---|---|
| 1 | Western Digital | พระนครศรีอยุธยา, Bangpa-In, Phra Nakhon Si Ayutthaya | 22 |
| 2 | Binance | กรุงเทพมหานคร, Thailand | 7 |
| 3 | InnovestX | จตุจักร | 7 |
| 4 | Bangkok Silicon | กรุงเทพมหานคร, Bangkok | 7 |
| 5 | Pandora | กรุงเทพมหานคร, Bangkok | 5 |
| 6 | Dexian Asia Pacific | กรุงเทพมหานคร | 5 |
| 7 | Ascend Money | กรุงเทพมหานคร, Thailand | 5 |
| 8 | BANPU | กรุงเทพมหานคร | 4 |
| 9 | Coda | Bangkok, กรุงเทพมหานคร | 3 |
| 10 | IBM Thailand | Bangkok, กรุงเทพมหานคร | 3 |
| 11 | iglu | Thailand, ประเทศไทย | 3 |
| 12 | QuantumBlack, AI by McKinsey | กรุงเทพมหานคร | 3 |
| 13 | UOB | กรุงเทพมหานคร | 3 |
| 14 | SymphonyAI | Bang Rak, บางรัก | 3 |
| 15 | ttb bank | กรุงเทพมหานคร | 3 |
| 16 | Makro | Thailand, สวนหลวง | 3 |
| 17 | Nokia | ชลบุรี | 2 |
| 18 | AFRY | กรุงเทพมหานคร | 2 |
| 19 | CXG | Thailand | 2 |
| 20 | United Nations Escap | กรุงเทพมหานคร | 2 |
| 21 | KPMG Thailand | กรุงเทพมหานคร | 2 |
| 22 | ooca - อูก้า แอปฯจิตวิทยา | กรุงเทพมหานคร | 2 |
| 23 | Lotus's | กรุงเทพมหานคร | 2 |
| 24 | Makro PRO | กรุงเทพมหานคร | 2 |
| 25 | Egg Digital | กรุงเทพมหานคร | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Thailand in the last months that mentions NumPy (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Thailand or NumPy companies worldwide.