16 companies recently published job ads in Kazakhstan that mention NumPy - about 73 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNumPy is used by their teams in Kazakhstan today.
| # | Company | Locations in Kazakhstan | NumPy job ads/yr |
|---|---|---|---|
| 1 | Народный банк Казахстана | Алматы | 12 |
| 2 | Vivid | Almaty | 5 |
| 3 | Academy of Digital Industries | Нур-Султан, Алматы | 5 |
| 4 | BI Group | Нур-Султан | 3 |
| 5 | Genesis Group | Алматы | 3 |
| 6 | JT International | Almaty | 3 |
| 7 | JTI Kazakhstan | Село Отеген Батыра | 3 |
| 8 | Adviva | Астана | 2 |
| 9 | Beeline, ТМ | Астана | 2 |
| 10 | Mirantis | Almaty | 2 |
| 11 | EY (Ernst & Young) | Алматы | 2 |
| 12 | Tabby | Kazakhstan | 2 |
| 13 | DataGroup Qazaqstan | Нур-Султан | 2 |
| 14 | ACADEMICA COURSES | Алматы | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Kazakhstan in the last months that mentions NumPy (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Kazakhstan or NumPy companies worldwide.