20 companies recently published job ads in Lima and its surroundings that mention NGINX - about 75 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNGINX is used by their teams in Lima today.
| # | Company | Locations in Lima | NGINX job ads/yr |
|---|---|---|---|
| 1 | NTT DATA Europe & Latam | 9 | |
| 2 | DON POLLO TROPICAL | Santiago de Surco | 5 |
| 3 | Universidad Privada San Juan Bautista | San Francisco De Borja | 3 |
| 4 | Outcode Software | 3 | |
| 5 | Grupo Don Pollo | Santiago de Surco | 3 |
| 6 | Bluetab América, an IBM Company | 3 | |
| 7 | 360 Creative Media | 3 | |
| 8 | BVS Perú | 3 | |
| 9 | BC Tecnología | 2 | |
| 10 | Bluelight | 2 | |
| 11 | Cencosud | Santa Anita - Los Ficus | 2 |
| 12 | Cloudbeds | 2 | |
| 13 | Minsait | 2 | |
| 14 | NTT DATA | 2 | |
| 15 | VASS | 2 | |
| 16 | YOFC PERU | 2 | |
| 17 | Aquarius Consulting | San Francisco De Borja | 2 |
| 18 | GestionSource | 2 | |
| 19 | Indra Peru | 2 | |
| 20 | Ayesa Digital | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Lima (incl. surroundings) in the last months that mentions NGINX (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Lima or NGINX companies worldwide.