22 companies recently published job ads in Jakarta and its surroundings that mention Hibernate - about 120 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHibernate is used by their teams in Jakarta today.
| # | Company | Locations in Jakarta | Hibernate job ads/yr |
|---|---|---|---|
| 1 | Bizhare | 16 | |
| 2 | Wilmar | 9 | |
| 3 | rize | 7 | |
| 4 | Youtap Indonesia | 7 | |
| 5 | Abhidi Solution | 5 | |
| 6 | TOG Indonesia | 5 | |
| 7 | IBM | 3 | |
| 8 | Indocyber Global Teknologi | 3 | |
| 9 | Wide Technologies Indonesia | 3 | |
| 10 | PT. IDStar Cipta Teknologi (IDstar) | 3 | |
| 11 | Colosseum | 2 | |
| 12 | HTC Global Services | 2 | |
| 13 | Lancesoft Indonesia | 2 | |
| 14 | NTT DATA | 2 | |
| 15 | PTP | 2 | |
| 16 | PT Pro Sigmaka Mandiri | 2 | |
| 17 | PT Nextgen Inovasi Indonesia | 2 | |
| 18 | Bit Group Asia | 2 | |
| 19 | KitaLulus | 2 | |
| 20 | INDOSAKU | South Tangerang | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Jakarta (incl. surroundings) in the last months that mentions Hibernate (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Jakarta or Hibernate companies worldwide.