16 companies recently published job ads in Poland that mention Google Cloud - about 1.02 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGoogle Cloud is used by their teams in Poland today.
| # | Company | Locations in Poland | Google Cloud job ads/yr |
|---|---|---|---|
| 1 | Revolut | Warsaw, Kraków, Wrocław, Gdansk | 714 |
| 2 | Deloitte Polska | Gdansk, Kraków, Warsaw, Poznań | 151 |
| 3 | 38PR & Content Communication | Warsaw, Poznań, Kraków, Wrocław | 90 |
| 4 | Scalo | Warsaw, Gliwice, Katowice, Kraków | 23 |
| 5 | Codest | Warsaw | 9 |
| 6 | INVENT | Wrocław I Okolice | 2 |
| 7 | Kongsberg Maritime Poland | Szczecin | 2 |
| 8 | Mint Service Desk | Rzeszów | 2 |
| 9 | WEBSENSA | Warsaw | 2 |
| 10 | Innowise Group | Warsaw | 2 |
| 11 | DECERTO | Warsaw | 2 |
| 12 | Silky Coders | Gdansk | 2 |
| 13 | Logwin Poland | Piaseczno | 2 |
| 14 | Convista Poland | Wrocław I Okolice | 2 |
| 15 | Apator Metrix | Gdansk | 2 |
| 16 | Axendi | Lublin | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Poland in the last months that mentions Google Cloud (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Poland or Google Cloud companies worldwide.