18 companies recently published job ads in Munich and its surroundings that mention Cucumber - about 97 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchCucumber is used by their teams in Munich today.
| # | Company | Locations in Munich | Cucumber job ads/yr |
|---|---|---|---|
| 1 | SPIRIT-ONSIDE Consulting | 8 | |
| 2 | citema systems | 7 | |
| 3 | Deloitte Deutschland | 5 | |
| 4 | Allgeier IT | 5 | |
| 5 | Allgeier Public | 5 | |
| 6 | Auralis Group | Niederroth, Grünwald | 5 |
| 7 | IBM Deutschland | Bogenhausen | 3 |
| 8 | TestSolutions | 3 | |
| 9 | KPS | Unterföhring | 2 |
| 10 | Securitas Deutschland | 2 | |
| 11 | deborate | Unterhaching | 2 |
| 12 | EverReal | 2 | |
| 13 | XALT Business Consulting | 2 | |
| 14 | FUNKE Works | 2 | |
| 15 | Guldberg | 2 | |
| 16 | Fairsource | 2 | |
| 17 | Jacobian | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Munich (incl. surroundings) in the last months that mentions Cucumber (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Munich or Cucumber companies worldwide.