20 companies recently published job ads in Latvia that mention BigQuery - about 140 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchBigQuery is used by their teams in Latvia today.
| # | Company | Locations in Latvia | BigQuery job ads/yr |
|---|---|---|---|
| 1 | GoCardless | Riga | 22 |
| 2 | Luminor Group | Riga | 12 |
| 3 | EPAM Systems | Latvia | 10 |
| 4 | Wandoo Finance Group | Rīga | 9 |
| 5 | Ruby Labs | Latvia | 7 |
| 6 | scandiweb | Riga, Latvia | 7 |
| 7 | n8n | Latvia | 5 |
| 8 | BlueThrone | Riga | 5 |
| 9 | Aleph | Riga | 3 |
| 10 | BairesDev | Latvia, Riga | 3 |
| 11 | ISG International Service Group | Riga | 3 |
| 12 | Scrambly | Latvia | 3 |
| 13 | Point Wild (Formerly Pango Group) | Riga | 3 |
| 14 | Supportyourapp | Riga | 2 |
| 15 | Entain | Rīga | 2 |
| 16 | Paymentology | Riga | 2 |
| 17 | Teya | Riga | 2 |
| 18 | Nutrameg | Latvia | 2 |
| 19 | GoMining | Latvia | 2 |
| 20 | Intexsys | Riga | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Latvia in the last months that mentions BigQuery (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Latvia or BigQuery companies worldwide.