41 companies recently published job ads in Estonia that mention BigQuery - about 200 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchBigQuery is used by their teams in Estonia today.
| # | Company | Locations in Estonia | BigQuery job ads/yr |
|---|---|---|---|
| 1 | DoiT | Estonia | 33 |
| 2 | Dragonfly | Tallinn | 12 |
| 3 | luminor | Tallinn | 11 |
| 4 | Playtech | Tartu | 10 |
| 5 | Puffy | Estonia, Tallinn | 7 |
| 6 | BOLT | Tallinn | 5 |
| 7 | doit International | Eesti | 5 |
| 8 | Bigbank | Tartu, Tallinn | 5 |
| 9 | Shuffle Up | Tallinn | 5 |
| 10 | Plummy Games | Tallinn | 5 |
| 11 | BotGuard | Tallinn | 5 |
| 12 | NabuMinds | Tallinn | 5 |
| 13 | n8n | Estonia | 3 |
| 14 | BairesDev | Estonia, Tallinn | 3 |
| 15 | Optimove | Tallinn | 3 |
| 16 | Ruby Labs | Estonia | 3 |
| 17 | Paymentology | Estonia, Tallinn | 3 |
| 18 | scandiweb | Estonia | 3 |
| 19 | Omniva | Tallinn | 3 |
| 20 | pawaTech | Tallinn | 3 |
| 21 | Scrambly | Estonia | 3 |
| 22 | Point Wild (Formerly Pango Group) | Tallinn | 3 |
| 23 | Supportyourapp | Tallinn | 2 |
| 24 | Agoda | Tallinn | 2 |
| 25 | DuckDuckGo | Estonia | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Estonia in the last months that mentions BigQuery (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Estonia or BigQuery companies worldwide.