14 companies recently published job ads in El Salvador that mention Bash - about 56 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchBash is used by their teams in El Salvador today.
| # | Company | Locations in El Salvador | Bash job ads/yr |
|---|---|---|---|
| 1 | Ericsson | San Salvador | 3 |
| 2 | AireSpring | San Salvador | 3 |
| 3 | TELUS Digital | San Salvador | 3 |
| 4 | epay, A Euronet Company | Antiguo Cuscatlán | 3 |
| 5 | Tigo El Salvador | La Libertad | 3 |
| 6 | Athenaworks | San Salvador | 2 |
| 7 | Braintrust | El Salvador | 2 |
| 8 | Capgemini | Santa Clara | 2 |
| 9 | Millicom (Tigo) | La Libertad | 2 |
| 10 | Puma Energy | San Salvador | 2 |
| 11 | ScaleUp | 2 | |
| 12 | World Business Lenders | San Salvador | 2 |
| 13 | TELEMOVIL EL SALVADOR | La Libertad | 2 |
| 14 | STEFANINI LATAM | San Salvador | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for El Salvador in the last months that mentions Bash (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in El Salvador or Bash companies worldwide.