25 companies recently published job ads in Paderborn and its surroundings that mention AutoCAD - about 169 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAutoCAD is used by their teams in Paderborn today.
| # | Company | Locations in Paderborn | AutoCAD job ads/yr |
|---|---|---|---|
| 1 | Bremer | 32 | |
| 2 | GTU E&C Verwaltungsgesellschaft | 10 | |
| 3 | Lodige Industries | 10 | |
| 4 | GTU Mobility | 7 | |
| 5 | Ottensmeier TGA | 7 | |
| 6 | INTILION | 5 | |
| 7 | STADT | 5 | |
| 8 | Philipp Nüthen Bau und Denkmal | 3 | |
| 9 | Westfalen Weser Netz | 3 | |
| 10 | TOPSTEP | 2 | |
| 11 | Adesso | 2 | |
| 12 | Ferchau Engineering | 2 | |
| 13 | tap holding | 2 | |
| 14 | Tegethoff Treppenbau | 2 | |
| 15 | Westfalen Weser Energie | 2 | |
| 16 | Elektro-Phase | 2 | |
| 17 | Westfalen Weser | 2 | |
| 18 | Peres | 2 | |
| 19 | Heiz-Phase | 2 | |
| 20 | Laura Roberz | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Paderborn (incl. surroundings) in the last months that mentions AutoCAD (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Paderborn or AutoCAD companies worldwide.