19 companies recently published job ads in Omaha and its surroundings that mention ASP.NET - about 55 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchASP.NET is used by their teams in Omaha today.
| # | Company | Locations in Omaha | ASP.NET job ads/yr |
|---|---|---|---|
| 1 | Abbott | 5 | |
| 2 | Fiserv | 3 | |
| 3 | Encore | 2 | |
| 4 | Booz Allen Hamilton | 2 | |
| 5 | Capstone IT | 2 | |
| 6 | Charles Schwab | 2 | |
| 7 | Deloitte US | 2 | |
| 8 | Eaton | 2 | |
| 9 | InfiNet Solutions | 2 | |
| 10 | Kiewit | 2 | |
| 11 | The American Fence Company | La Vista | 2 |
| 12 | Amzur Technologies | Carter Lake | 2 |
| 13 | Pioneer Consulting Services | Carter Lake | 2 |
| 14 | Valmont Industries | 2 | |
| 15 | National Indemnity Company | 2 | |
| 16 | Berkshire Hathaway Energy | 2 | |
| 17 | Prominent Technology | 2 | |
| 18 | SM Global IT | Carter Lake | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Omaha (incl. surroundings) in the last months that mentions ASP.NET (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Omaha or ASP.NET companies worldwide.