Tangerang (Sundanese: ᮒᮍᮨᮛᮀ) is a city in the province of Banten, Indonesia. Located on the western border of Jakarta, it is the third largest urban centre in the Greater Jakarta metropolitan area after Jakarta and Bekasi; the sixth largest city proper in the nation; and the largest city in Banten province. It has an area of 164.54 square kilometres (63.53 square miles) and an official 2010 Census population of 1,798,601, which had risen to 2,043,213 at the 2015 Intermediate Census. The latest official estimate as at mid 2019 is 2,237,006 – making it the eighth most populated suburb in the world at the latter date. Tangerang, along with South Tangerang, is where many giant developers created built-up areas such as BSD City, Gading Serpong, Alam Sutera, and Lippo Village. Tangerang is home for Soekarno–Hatta International Airport which serves Jakarta metropolitan area and as the Indonesia's main gateway. Indonesia Convention Exhibition is the biggest convention and exhibition centre in Indonesia opened in 2015.
| # | Company | Locations in Tangerang | Job ads/yr |
|---|---|---|---|
| 1 | Marriott | 1,312 | |
| 2 | PT Indofood CBP Sukses Makmur Tbk - Noodle Division | Cikupa | 1,152 |
| 3 | 1,150 | ||
| 4 | Seven Retail | 1,127 | |
| 5 | PT Astra International Tbk | 771 | |
| 6 | PT. Indosat Tbk | 620 | |
| 7 | Grab | 606 | |
| 8 | Cermati.com | 561 | |
| 9 | Danamas Insan Kreasi Andalan | 537 | |
| 10 | TikTok | 469 | |
| 11 | Siloam Hospitals Group | 429 | |
| 12 | Lintasarta | 408 | |
| 13 | Deloitte | 377 | |
| 14 | Kredivo Group | 375 | |
| 15 | Sigmatech | 368 | |
| 16 | Indodana | 347 | |
| 17 | ParagonCorp | 347 | |
| 18 | PT Adicipta Inovasi Teknologi | 327 | |
| 19 | NTT DATA | 323 | |
| 20 | HSBC | 313 | |
| 21 | Blibli.com | 301 | |
| 22 | Indocyber Global Teknologi | 297 | |
| 23 | Agoda | 285 | |
| 24 | Bjak | 285 | |
| 25 | Skintific | 283 |
Number of companies with job ads mentioning the technology