Nottingham (NOT-ing-əm) is a city and unitary authority area in Nottinghamshire, England. Part of the East Midlands region, it is 128 miles (206 km) north of London and 45 miles (72 km) northeast of Birmingham. To the west lies Derby, separated by the M1 motorway. Nottingham has links to the legend of Robin Hood and to the lace-making, bicycle (notably Raleigh bikes) and tobacco industries. It was granted its city charter in 1897, as part of Queen Victoria's Diamond Jubilee celebrations. Nottingham is a tourist destination; in 2018, the city received the second highest amount of overnight visitors in the Midlands and the highest amount in the East Midlands. In 2017, Nottingham had an estimated population of 329,200. The population of the city proper, compared to its regional counterparts, has been attributed to its historical and tightly-drawn city boundaries. The wider conurbation, which includes many of the city's suburbs, has a population of 768,638. It is the largest urban area in the East Midlands and the second-largest in the Midlands. Its Functional Urban Area, also the largest in the East Midlands, has a population of 919,484. The population of the Nottingham/Derby metropolitan area is estimated to be 1,610,000. Its metropolitan economy is the seventh largest in the United Kingdom with a GDP of $50.9bn (2014). The city was the first in the East Midlands to be ranked as a sufficiency-level world city by the Globalization and World Cities Research Network.
| # | Company | Locations in Nottingham | Job ads/yr |
|---|---|---|---|
| 1 | Boots UK | Basford, Eastwood | 889 |
| 2 | University of Nottingham | Chilwell | 544 |
| 3 | Nottingham University Hospitals NHS Trusts | 470 | |
| 4 | Nottinghamshire Healthcare NHS Foundation Trust | Gedling, New Basford | 404 |
| 5 | Arup | 388 | |
| 6 | Capital One | 340 | |
| 7 | Experian | West Bridgford | 321 |
| 8 | Nottingham University Hospitals NHS Trust | Arnold, Basford | 319 |
| 9 | Nottinghamshire County Council | 258 | |
| 10 | Games Workshop Group | Basford | 244 |
| 11 | Aecom | Basford | 239 |
| 12 | NHS | Basford, Ilkeston | 239 |
| 13 | Nottingham Trent University | 239 | |
| 14 | Herr Foods | 213 | |
| 15 | Specsavers | Ilkeston, East Bridgford | 199 |
| 16 | Nottingham College | 182 | |
| 17 | Turner & Townsend | 175 | |
| 18 | Sytner Group | West Bridgford | 165 |
| 19 | KPMG United Kingdom | 161 | |
| 20 | Reed | Gedling | 149 |
| 21 | Next | Eastwood, West Bridgford, Toton | 147 |
| 22 | Appcastenterprise | West Bridgford, Arnold | 146 |
| 23 | Nottingham City Council | Basford | 132 |
| 24 | Browne Jacobson | Basford | 128 |
| 25 | Nottingham Community Housing Association | Hucknall, Ruddington | 116 |
Number of companies with job ads mentioning the technology