Moscow (Russian: Москва, tr. Moskva) is the capital and the most populous city of Russia, standing on the Moskva River in the central part of Western Russia, Moscow's population is estimated at 12.6 million residents within the city proper, while over 17 million residents in the urban area, and over 20 million residents in the Moscow Metropolitan Area. The city covers an area of 2,511 square kilometres (970 sq mi), while the urban area covers 5,891 square kilometres (2,275 sq mi), and the metropolitan area covers over 26,000 square kilometres (10,000 sq mi). Moscow is among the world's largest cities, being the most populous city entirely within Europe, the most populous urban area in Europe, the most populous metropolitan area in Europe, and also the largest city (by area) on the European continent. Originally established in 1147 as a minor town, Moscow grew to become a prosperous and powerful city that served as the capital of the Grand Duchy that bears its namesake. When the Grand Duchy of Moscow evolved into the Tsardom of Russia, Moscow still remained as the political and economic center for most of the Tsardom's history. When the Tsardom was reformed into the Russian Empire, the capital was moved from Moscow to Saint Petersburg, diminishing the influence of the city. The capital was then moved back to Moscow following the Russian Revolution and the city was brought back as the political centre of the Russian SFSR and the Soviet Union.
| # | Company | Locations in Moscow | Job ads/yr |
|---|---|---|---|
| 1 | Правительство Москвы | Ostankinskiy | 1,603 |
| 2 | Пятёрочка. Команда магазинов | Zamoskvorech’ye | 1,191 |
| 3 | ANCOR | Zamoskvorech’ye, Novyye Cherëmushki, Presnenskiy | 1,090 |
| 4 | Ozon Tech | Presnenskiy, Dorogomilovo | 746 |
| 5 | Сбер. Работа с клиентами | Presnenskiy, Levoberezhnyy, Tekstil’shchiki | 702 |
| 6 | ВкусВилл. Склад | Strogino, Lianozovo | 654 |
| 7 | sela | Sokol, Zamoskvorech’ye | 615 |
| 8 | Fix Price | Sokol, Kozhukhovo | 610 |
| 9 | Глобалмаркет | Ryazanskiy, Tekstil’shchiki, Bogorodskoye, Ostankinskiy | 584 |
| 10 | ДИКСИ. Магазины | Obruchevo, Presnenskiy, Tyoply Stan | 546 |
| 11 | TRproject | Ivanovskoye, Kuz’minki | 516 |
| 12 | RWB (Wildberries & Russ) | Zamoskvorech’ye, Nagornyy | 454 |
| 13 | МТС | Kozhukhovo, Taganskiy | 450 |
| 14 | Продажи в магазине | Zamoskvorech’ye, Kotel'niki, Lefortovo | 449 |
| 15 | Магнолия, Сеть магазинов | Zamoskvorech’ye | 414 |
| 16 | МАГНИТ, Розничная сеть | Taganskiy | 412 |
| 17 | Работут | Kotel'niki, Biryulëvo Zapadnoye, Zhulebino | 388 |
| 18 | Служба занятости населения города Москвы | Tekstil’shchiki | 367 |
| 19 | Джейкет | Solntsevo, Tekstil’shchiki, Biryulëvo Zapadnoye | 365 |
| 20 | ГКУ Инфогород | Lefortovo, Zamoskvorech’ye, Presnenskiy | 356 |
| 21 | Open | Mar’ino, Ryazanskiy, Mytishchi | 353 |
| 22 | Альфа-Банк | Kozhukhovo, Vatutino | 348 |
| 23 | ЭКСПРЕСС | Kozhukhovo, Zamoskvorech’ye | 343 |
| 24 | РОСКОСМОС | Lefortovo, Zyuzino, Fili | 341 |
| 25 | Буханка | Sviblovo, Taganskiy | 330 |
Number of companies with job ads mentioning the technology