27 companies recently published job ads in Vienna and its surroundings that mention Swift - about 118 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSwift is used by their teams in Vienna today.
| # | Company | Locations in Vienna | Swift job ads/yr |
|---|---|---|---|
| 1 | UNICOPE | 10 | |
| 2 | Senacor Technologies | 9 | |
| 3 | Sentry | Innere Stadt | 7 |
| 4 | nyra health | 7 | |
| 5 | Raiffeisen Bank International | 5 | |
| 6 | Anyline | Innere Stadt | 5 |
| 7 | Bitmovin | 5 | |
| 8 | BRMi | Vienna | 5 |
| 9 | Esri | 5 | |
| 10 | Roche Austria | 5 | |
| 11 | Wüstenrot Gruppe | 3 | |
| 12 | Tapkey | 3 | |
| 13 | International Atomic Energy Agency | 3 | |
| 14 | International Atomic Energy Agency (IAEA) | 3 | |
| 15 | Zooplus | 3 | |
| 16 | NETCONOMY Software & Consulting | 2 | |
| 17 | bitsfabrik | 2 | |
| 18 | DL Remote | 2 | |
| 19 | Dynatrace Austria | 2 | |
| 20 | Eversports | 2 | |
| 21 | Journi | 2 | |
| 22 | Navy Federal Credit Union | Vienna | 2 |
| 23 | Netconomy | 2 | |
| 24 | OpenResearch | 2 | |
| 25 | ORF | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Vienna (incl. surroundings) in the last months that mentions Swift (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Vienna or Swift companies worldwide.