22 companies recently published job ads in Cologne and its surroundings that mention Swift - about 101 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSwift is used by their teams in Cologne today.
| # | Company | Locations in Cologne | Swift job ads/yr |
|---|---|---|---|
| 1 | EY Deutschland | Deutz, Neustadt/Nord | 28 |
| 2 | ticket i/O | Altstadt Sud | 10 |
| 3 | DataAnnotation | Neustadt/Nord | 9 |
| 4 | BAYOONET | 7 | |
| 5 | Syntex | 5 | |
| 6 | Beeline | 4 | |
| 7 | Andersen | 3 | |
| 8 | Redcare Pharmacy | 3 | |
| 9 | Rockstein Consulting | Monheim am Rhein | 3 |
| 10 | Cologne Intelligence | 2 | |
| 11 | IBM Deutschland | 2 | |
| 12 | IT Intouch | Bergisch Gladbach | 2 |
| 13 | Optimus Search | Prenzlauer Berg | 2 |
| 14 | Ströer | 2 | |
| 15 | SumUp | 2 | |
| 16 | Senacor Technologies | Bonn | 2 |
| 17 | K-Tronik | 2 | |
| 18 | emagine Polska | 2 | |
| 19 | Kaufland e-commerce Services | 2 | |
| 20 | BurdaVerlag Publishing | Neustadt/Süd | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Cologne (incl. surroundings) in the last months that mentions Swift (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Cologne or Swift companies worldwide.