28 companies recently published job ads in São Paulo and its surroundings that mention SolidWorks - about 137 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSolidWorks is used by their teams in São Paulo today.
| # | Company | Locations in São Paulo | SolidWorks job ads/yr |
|---|---|---|---|
| 1 | Amazon | Cajamar | 12 |
| 2 | sn | 9 | |
| 3 | TRACTIAN | 9 | |
| 4 | Crossing Hurdles | 7 | |
| 5 | Grupo Muffato | 5 | |
| 6 | Decathlon Brasil | 3 | |
| 7 | MadeiraMadeira | 3 | |
| 8 | Mercado Livre Brasil | Osasco, Cajamar | 3 |
| 9 | Otis Elevator Company | Sao Bernardo do Campo | 3 |
| 10 | Mecalor Soluções em Engenharia Térmica | 3 | |
| 11 | Arcadis | Cotia | 2 |
| 12 | Colgate-Palmolive | 2 | |
| 13 | Danfoss | Osasco | 2 |
| 14 | Dürr | 2 | |
| 15 | Espaço Smart | 2 | |
| 16 | Green Brasil | 2 | |
| 17 | Nissan Motor | 2 | |
| 18 | Highbrow Technology | 2 | |
| 19 | Partner | 2 | |
| 20 | Turing | 2 | |
| 21 | HITACHI ENERGY BRASIL | Guarulhos | 2 |
| 22 | Xometry | 2 | |
| 23 | Infotec brasil | 2 | |
| 24 | Passarelli | 2 | |
| 25 | Wayzim Technology | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for São Paulo (incl. surroundings) in the last months that mentions SolidWorks (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in São Paulo or SolidWorks companies worldwide.