15 companies recently published job ads in Thailand that mention Salesforce - about 52 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSalesforce is used by their teams in Thailand today.
| # | Company | Locations in Thailand | Salesforce job ads/yr |
|---|---|---|---|
| 1 | Hilton | Thailand, Phuket, Thailand | 12 |
| 2 | B. Braun Group | Thailand | 9 |
| 3 | Deloitte | Thailand | 3 |
| 4 | Ford Motor Company | Thailand | 3 |
| 5 | Salesforce | Thailand | 2 |
| 6 | Hach | Thailand | 2 |
| 7 | LINE MAN Wongnai | Thailand | 2 |
| 8 | LIXIL | Thailand | 2 |
| 9 | Parfums Christian Dior | Thailand | 2 |
| 10 | Pearson | Thailand | 2 |
| 11 | Siemens Energy | Thailand | 2 |
| 12 | THAI UNION GROUP PCL | Thailand | 2 |
| 13 | Destination Group | Thailand | 2 |
| 14 | Beryl8 | Thailand | 2 |
| 15 | HBX Group | Thailand | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Thailand in the last months that mentions Salesforce (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Thailand or Salesforce companies worldwide.