20 companies recently published job ads in Santiago and its surroundings that mention QGIS - about 68 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchQGIS is used by their teams in Santiago today.
| # | Company | Locations in Santiago | QGIS job ads/yr |
|---|---|---|---|
| 1 | Golder | 7 | |
| 2 | GHD | 3 | |
| 3 | IDOM Consulting, Engineering, Architecture | 3 | |
| 4 | Ingenieria Cuatro | 3 | |
| 5 | SLR Consulting | La Pintana | 3 |
| 6 | Bureau Veritas Chile | Villa Presidente Frei, Ñuñoa, Santiago, Chile | 2 |
| 7 | Deloitte Chile | 2 | |
| 8 | Glencore | 2 | |
| 9 | Grupo Saesa | 2 | |
| 10 | Grupo Tawa | 2 | |
| 11 | Telefónica | 2 | |
| 12 | Wsp Chile | 2 | |
| 13 | FDA Ingenieros | 2 | |
| 14 | Piteau Associates Engineering | La Pintana | 2 |
| 15 | ACCIONA Energía | La Pintana | 2 |
| 16 | METAPROJECT GROUP | 2 | |
| 17 | WSP Chile y Argentina | 2 | |
| 18 | Wall Partners | 2 | |
| 19 | SQM Litio | 2 | |
| 20 | Grenergy Renovables | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Santiago (incl. surroundings) in the last months that mentions QGIS (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Santiago or QGIS companies worldwide.