23 companies recently published job ads in Thailand that mention OpenShift - about 166 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenShift is used by their teams in Thailand today.
| # | Company | Locations in Thailand | OpenShift job ads/yr |
|---|---|---|---|
| 1 | ttb bank | จตุจักร, กรุงเทพมหานคร, Thailand | 31 |
| 2 | Kyndryl Thailand | กรุงเทพมหานคร, Bangkok, Thailand | 14 |
| 3 | Red Hat | กรุงเทพมหานคร, Bangkok | 12 |
| 4 | Ascend Money | กรุงเทพมหานคร | 12 |
| 5 | Morgan McKinley | Thailand, กรุงเทพมหานคร | 10 |
| 6 | SoftwareOne | กรุงเทพมหานคร | 9 |
| 7 | IBM Thailand | Bangkok, กรุงเทพมหานคร, Thailand | 9 |
| 8 | BRED IT Thailand | สาทร, Thailand | 9 |
| 9 | Krungthai-AXA Life Insurance PCL | ห้วยขวาง | 7 |
| 10 | Krungsri | กรุงเทพมหานคร, เขตปริมณฑลกรุงเทพมหานคร | 7 |
| 11 | Seagate Technology | Samut Prakan, Thailand, ปากน้ำ | 3 |
| 12 | KASIKORN Business-Technology Group [KBTG] | ปากเกร็ด | 3 |
| 13 | KASIKORNTHAI | 3 | |
| 14 | DXC Technology | กรุงเทพมหานคร | 2 |
| 15 | Ericsson | กรุงเทพมหานคร | 2 |
| 16 | Lumentum | Thani, Thailand | 2 |
| 17 | NTT DATA | กรุงเทพมหานคร | 2 |
| 18 | LaCie Seagate | Thailand | 2 |
| 19 | ttb spark - TMBThanachart Bank or ttb | Chatuchak | 2 |
| 20 | THE PRODIGY (THAILAND) | Bangkok | 2 |
| 21 | Central Group (Supporting Unit) | Pathum Wan | 2 |
| 22 | PRTR Group | Pathum Thani | 2 |
| 23 | ASL Automated (Thailand) | Bangkok | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Thailand in the last months that mentions OpenShift (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Thailand or OpenShift companies worldwide.