20 companies recently published job ads in Oldenburg and its surroundings that mention Jira - about 103 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchJira is used by their teams in Oldenburg today.
| # | Company | Locations in Oldenburg | Jira job ads/yr |
|---|---|---|---|
| 1 | BTC | 16 | |
| 2 | CEWE Stiftung & | 14 | |
| 3 | CEWE Deutschland | 9 | |
| 4 | Landesamt für Steuern Niedersachsen | 7 | |
| 5 | EWE | 7 | |
| 6 | Omexom Hochspannung | 5 | |
| 7 | vrame Consult | 5 | |
| 8 | Omexom Deutschland | 3 | |
| 9 | Alterric Deutschland | 3 | |
| 10 | Omexom Energy Projects | 3 | |
| 11 | be.storaged | 2 | |
| 12 | inexso - information exchange solutions | 2 | |
| 13 | ise Individuelle Software und Elektronik | 2 | |
| 14 | Omexom Renewable Energies Offshore | 2 | |
| 15 | ROCKEN | 2 | |
| 16 | Worldiety | 2 | |
| 17 | DYNAPAC - FAYAT GROUP | Wardenburg | 2 |
| 18 | BTC - Business Technology Consulting | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Oldenburg (incl. surroundings) in the last months that mentions Jira (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Oldenburg or Jira companies worldwide.