21 companies recently published job ads in Buenos Aires and its surroundings that mention Hibernate - about 150 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHibernate is used by their teams in Buenos Aires today.
| # | Company | Locations in Buenos Aires | Hibernate job ads/yr |
|---|---|---|---|
| 1 | dLocal | Buenos Aires | 28 |
| 2 | AgileEngine | 24 | |
| 3 | Endava | Balvanera, Buenos Aires | 9 |
| 4 | Talan | 5 | |
| 5 | Acciona IT | 3 | |
| 6 | Software Mind | 3 | |
| 7 | EY Argentina | 2 | |
| 8 | ACCUSYS | 2 | |
| 9 | Appdirect | 2 | |
| 10 | C&S Informática | Balvanera | 2 |
| 11 | CDA Informatica | 2 | |
| 12 | IBM Argentina | 2 | |
| 13 | IESF | 2 | |
| 14 | NTT | 2 | |
| 15 | Snp Group | 2 | |
| 16 | Interinnovación | 2 | |
| 17 | JPMorganChase | 2 | |
| 18 | América Virtual | 2 | |
| 19 | Flux It Soft | 2 | |
| 20 | Nonconformist | 2 | |
| 21 | Seedtime Digital | Retiro | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Buenos Aires (incl. surroundings) in the last months that mentions Hibernate (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Buenos Aires or Hibernate companies worldwide.