19 companies recently published job ads in Switzerland that mention Firebase - about 120 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchFirebase is used by their teams in Switzerland today.
| # | Company | Locations in Switzerland | Firebase job ads/yr |
|---|---|---|---|
| 1 | Mobility Genossenschaft | Risch, Rotkreuz | 9 |
| 2 | Mobility | Rotkreuz | 7 |
| 3 | Open Ring | Zurich | 7 |
| 4 | Speechify | Basel, Lausanne, Zurich | 5 |
| 5 | Avaloq | Bioggio | 3 |
| 6 | ROCKEN | Schlieren, Zurich | 3 |
| 7 | Swissquote | Gland, Gland Vd | 3 |
| 8 | Tether Operations | Lugano, Zurich | 3 |
| 9 | Twine | Geroldswil | 3 |
| 10 | Komunikon | Geroldswil | 3 |
| 11 | Adnovum | Zurich | 2 |
| 12 | ELP | Chiasso | 2 |
| 13 | Merkle | Zurich | 2 |
| 14 | Swiss-Development | Baden | 2 |
| 15 | Swissquote Bank | Gland | 2 |
| 16 | Qim Info | Waadt | 2 |
| 17 | ÆSTICO | Zurich | 2 |
| 18 | Windmill Digital | Geneva | 2 |
| 19 | Dentsu International Switzerland | Zürich - Giessereistrasse | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Switzerland in the last months that mentions Firebase (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Switzerland or Firebase companies worldwide.