44 companies recently published job ads in Osnabrück and its surroundings that mention AutoCAD - about 247 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAutoCAD is used by their teams in Osnabrück today.
| # | Company | Locations in Osnabrück | AutoCAD job ads/yr |
|---|---|---|---|
| 1 | Köster | 17 | |
| 2 | MBN | Georgsmarienhütte | 17 |
| 3 | Nexium Consulting | 12 | |
| 4 | TA Management | 9 | |
| 5 | GECAD | 5 | |
| 6 | Planungsbüro Hahm | 5 | |
| 7 | Rohling Planung | 5 | |
| 8 | extec Energietechnik | 5 | |
| 9 | pbr planungs- und beratungsgesellschaft | Lotte | 5 |
| 10 | ALPHA-ENGINEERING | 3 | |
| 11 | CLAUSING | 3 | |
| 12 | GTU E&C Verwaltungsgesellschaft | 3 | |
| 13 | Simplecon | 3 | |
| 14 | SPIE Deutschland & Zentraleuropa | 3 | |
| 15 | SPIE | 3 | |
| 16 | Die Autobahn | 3 | |
| 17 | Ingenieurkontor Vollmer + Nerlich | 3 | |
| 18 | Adera | Wallenhorst | 2 |
| 19 | Ferchau Engineering | 2 | |
| 20 | Dälken Architektur + Generalplanung | Georgsmarienhütte | 2 |
| 21 | Deutsche Bahn | 2 | |
| 22 | Gering Kälte-Klima | Belm | 2 |
| 23 | IPW Ingenieurplanung | Wallenhorst | 2 |
| 24 | naturstrom | 2 | |
| 25 | PAV Herzog | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Osnabrück (incl. surroundings) in the last months that mentions AutoCAD (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Osnabrück or AutoCAD companies worldwide.