| # | Company | Locations in Rome | Job ads/yr |
|---|---|---|---|
| 1 | Alternative Distribution | 443 | |
| 2 | Leonardo | Pomezia | 285 |
| 3 | Bending Spoons | 283 | |
| 4 | Deloitte | 273 | |
| 5 | ADENTIS Italia | 269 | |
| 6 | FAO | 247 | |
| 7 | UMANA | Pomezia | 241 |
| 8 | SUN STORE | 231 | |
| 9 | Ablio | Guidonia Montecelio, Monterotondo | 226 |
| 10 | KPMG Italy | 204 | |
| 11 | LHH | Bagni di Tivoli, Pomezia, La Botte | 198 |
| 12 | BIP | 195 | |
| 13 | agap2 Italia | Ariccia, La Botte | 191 |
| 14 | De Trans | 181 | |
| 15 | Amaris Consulting | La Botte | 174 |
| 16 | RINA | Setteville | 153 |
| 17 | Ey | 152 | |
| 18 | Air Apps | 140 | |
| 19 | ALTEN Italia | Pomezia | 138 |
| 20 | CAPGEMINI ENGINEERING | 135 | |
| 21 | NTT DATA Europe & Latam | 133 | |
| 22 | World Food Programme | 133 | |
| 23 | BZAR Hotels | 128 | |
| 24 | Thales | Setteville, Roma-Los Saenz | 124 |
| 25 | Proconsul Group | 124 |
Number of companies with job ads mentioning the technology