Manila (Tagalog: Maynilà, pronounced), officially the City of Manila (Tagalog: Lungsod ng Maynilà), is the capital of the Philippines and a highly urbanized city. It is the most densely populated city proper in the world as of 2019. It was the first chartered city by virtue of the Philippine Commission Act 183 on July 31, 1901 and gained autonomy with the passage of Republic Act No. 409 or the "Revised Charter of the City of Manila" on June 18, 1949. Manila, alongside Mexico City and Madrid are considered the world's original set of Global Cities due to Manila's commercial networks being the first to traverse the Pacific Ocean, thus connecting Asia with the Spanish Americas, marking the first time in world history when an uninterrupted chain of trade routes circled the planet. Manila is also the second most natural disaster-afflicted capital city in the world next to Tokyo, yet it is simultaneously among the most populous and fastest growing cities in Southeast Asia. The Spanish city of Manila was founded on June 24, 1571, by Spanish conquistador Miguel López de Legazpi. The date is regarded as the city's official founding date; however, a Tagalog fortified polity called Maynilà had already existed on the site, dating back as far as 1258, from which the Spanish and English name of Manila was derived.
| # | Company | Locations in Manila | Job ads/yr |
|---|---|---|---|
| 1 | MicroSourcing | Pasay | 3,755 |
| 2 | RCBC | 2,272 | |
| 3 | Manulife | Project 6, Makati City, Bagong Pagasa | 2,100 |
| 4 | IBM | Project 6, Bagong Pagasa, Taguig | 1,609 |
| 5 | BDO Unibank | San Juan, Mandaluyong, Bel Air, Mandaluyong City | 1,433 |
| 6 | Amentum | 1,432 | |
| 7 | TTEC Customer Care Management Philippines | Bagong Pagasa, Cainta, Pasay, San Juan | 1,329 |
| 8 | Dempsey Resource Management | Bagong Pagasa, Pasig City | 1,280 |
| 9 | ConnectOS | Mandaluyong City, San Juan | 1,126 |
| 10 | Shopee | Mandaluyong City, Meycauayan | 1,091 |
| 11 | Globe Telecom | Project 6 | 1,026 |
| 12 | Bank of the Philippine Islands (BPI) | 1,017 | |
| 13 | RELX | Project 6, Bagong Pagasa | 978 |
| 14 | KPMG Philippines | San Juan | 842 |
| 15 | Lennor Group | Taguig, Bel Air | 806 |
| 16 | Wells Fargo Philippines | Taguig, Upper Bicutan | 748 |
| 17 | Nestlé | Meycauayan, Loma de Gato | 741 |
| 18 | Metrobank | Taguig | 700 |
| 19 | Emapta Global | San Juan, Mandaluyong City | 670 |
| 20 | Concentrix Philippines | Bagong Pagasa | 646 |
| 21 | ATENEO DE MANILA UNIVERSITY | Mandaluyong City, Pasig City | 638 |
| 22 | Ey | Pateros, Taguig, Upper Bicutan | 634 |
| 23 | MR DIY Philippines | Paranaque City, Cainta | 619 |
| 24 | Maya Philippines | Mandaluyong City, San Juan, Sambayanihan People's Village | 607 |
| 25 | Arcadis Philippines | Bel Air | 591 |
Number of companies with job ads mentioning the technology