Ghana (officially the Republic of Ghana, is a country along the Gulf of Guinea and the Atlantic Ocean, in the subregion of West Africa. Spanning a land mass of 238,535 km2 (92,099 sq mi), Ghana is bordered by the Ivory Coast in the west, Burkina Faso in the north, Togo in the east, and the Gulf of Guinea and Atlantic Ocean in the south. Ghana means "Warrior King" in the Soninke language. The first permanent state in the territory of present-day Ghana dates back to the 11th century. Numerous kingdoms and empires emerged over the centuries, of which the most powerful was the Kingdom of Dagbon and the Kingdom of Ashanti. Beginning in the 15th century, the Portuguese Empire, followed by numerous other European powers, contested the area for trading rights, until the British ultimately established control of the coast by the late 19th century. Following over a century of native resistance, what are now Ghana's borders follow the lines of what were four separate British colonial territories: Gold Coast, Ashanti, the Northern Territories and British Togoland. Those were unified as an independent dominion within the British Commonwealth on 6 March 1957. Ghana's population of approximately 30 million spans a variety of ethnic, linguistic and religious groups. According to the 2010 census, 71.2% of the population was Christian, 17.6% was Muslim, and 5.2% practised traditional faiths. Its diverse geography and ecology ranges from coastal savannahs to tropical rain forests.
| # | Company | Locations in Ghana | Job ads/yr |
|---|---|---|---|
| 1 | AngloGold Ashanti Ghana | Obuasi, Accra, Kumasi, Ghana | 664 |
| 2 | Sunda International | Accra, Greater Accra, Weija, Kumasi | 480 |
| 3 | Turing | Ghana | 457 |
| 4 | Koforidua Technical University | Koforidua, Ghana, Accra | 341 |
| 5 | Ghana Communication Technology University - GCTU | Accra | 252 |
| 6 | Telecel Ghana | Accra, Ahafo-Ano North, Ghana, Koforidua | 243 |
| 7 | Marriott International | Accra | 200 |
| 8 | Newmont | Yamfo, Kenyasi, Accra, Ghana | 167 |
| 9 | Crossing Hurdles | Ghana | 156 |
| 10 | M-KOPA | Ghana, Accra, Sunyani, Goaso | 155 |
| 11 | University of Ghana | Accra, Ghana, Tema | 125 |
| 12 | Anglogold | Obuasi, Tarkwa | 123 |
| 13 | NTU International A/S | Accra, Ghana | 115 |
| 14 | Canonical | Accra | 106 |
| 15 | P.M. Renaissance | Accra, Ho, Tema, Greater Accra | 103 |
| 16 | Kempinski Hotels | Accra | 92 |
| 17 | University of Cape Coast | Cape Coast, Accra | 92 |
| 18 | Department of Education, Western Australia | Western | 90 |
| 19 | Asante Gold | Chirano Site, Ghana, Bibiani Site, All Operational Sites | 89 |
| 20 | The Capital Group | Accra | 80 |
| 21 | Afriam International | Accra | 80 |
| 22 | Stateofflo | Accra | 80 |
| 23 | LaPaz | Accra, Lapaz | 63 |
| 24 | Ecobank Transnational | Ghana | 61 |
| 25 | Mantrac Ghana | Accra, Tarkwa, Asutifi North, Akyem | 61 |
Number of companies with job ads mentioning the technology