Company
| Headquarters | Brentwood, United States |
| Website | https://specialtycareus.com |
| Country | City | Job Ads |
|---|---|---|
| United States | Brentwood | 41 |
| United States | Minneapolis | 9 |
| United States | Nashville | 8 |
| United States | San Jose | 7 |
| United States | Philadelphia | 7 |
| United States | Richmond | 6 |
| United States | Naples | 5 |
| United States | Iowa | 5 |
| United States | Lancaster | 5 |
| United States | Dallas | 5 |
Loading map...
Company Size: 1001 - 5000
Revenue: 25 - 100 million (USD)
Job Ads found: 98
Job Ads per Month: 4.3
Hiring Locations: 10
| Date of first job ad | 30.04.2021, 22:36 |
| Date of last job ad | 04.03.2026, 21:04 |
| Date merged | 06.03.2026, 07:21 |
| Date created | 30.04.2021, 22:36 |